Description
Supporto per cavo in fibra ottica, sella per cavo, da inserire a pressione, PA66 UL94V2, PA66 UL94V0
| Articolo n. | Riferimento incrociato | Materiale | Colore | FIG | Foro | Spessore del PCB | PU |
| GOFNS-13-187-01 | OFNS-13-187-01 | PA66 UL94V2 | Natura | 1 | 4.75 +/- 0.08 | 0.8-2.0 | 500 |
| GOFNS-13-187-19 | OFNS-13-187-19 | PA66 UL94V0 | Natura | 1 | 4.75 +/- 0.08 | 0.8-2.0 | 500 |
| GOFNS-13-250-01 | OFNS-13-250-01 | PA66 UL94V2 | Natura | 2 | 6.35 +/- 0.08 | 0.8-2.0 | 500 |
| GOFNS-13-250-19 | OFNS-13-250-19 | PA66 UL94V0 | Natura | 2 | 6.35 +/- 0.08 | 0.8-2.0 | 500 |
| GOFNS-16-S307-01 | OFNS-16-S307-01 | PA66 UL94V2 | Natura | 3 | 7.8 +/- 0.08 | 0.8-2.0 | 500 |
| GOFNS-16-S307-19 | OFNS-16-S307-19 | PA66 UL94V0 | Natura | 3 | 7.8 +/- 0.08 | 0.8-2.0 | 500 |
| GOFNS-20-187-01 | – | PA66 UL94V2 | Natura | 4 | 4.75 +/- 0.08 | 0.8-2.0 | 500 |
| GOFNS-20-187-19 | – | PA66 UL94V0 | Natura | 4 | 4.75 +/- 0.08 | 0.8-2.0 | 500 |






Reviews
There are no reviews yet.