GMSPDLN1 / Distanziatore in miniatura Americom GmbH
Sale!

GMSPDLN1 / Distanziatore in miniatura Americom GmbH

Original price was: €98.54.Current price is: €29.56.

SKU: GMSPDLN 1 Series Category:

Description

Supporto per PCB – Distanziatore – Bloccaggio a due poli

Codice articolo Materiale Colore A Foro superiore Foro inferiore Spessore pannello superiore Spessore pannello inferiore PU
GMSPDLN1-3-66 PA66 UL94V2 Naturale 3,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-3-V0 PA66 UL94V0 Naturale 3,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-3-66B PA66 UL94V2 Nero 3,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-3-BV0 PA66 UL94V0 Nero 3,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-4-66 PA66 UL94V2 Naturale 4,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-4-V0 PA66 UL94V0 Naturale 4,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-4-66B PA66 UL94V2 Nero 4,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-4-BV0 PA66 UL94V0 Nero 4,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-5-66 PA66 UL94V2 Naturale 5,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-5-V0 PA66 UL94V0 Naturale 5,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-5-66B PA66 UL94V2 Nero 5,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-5-BV0 PA66 UL94V0 Nero 5,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-6-66 PA66 UL94V2 Naturale 6,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-6-V0 PA66 UL94V0 Naturale 6,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-6-66B PA66 UL94V2 Nero 6,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-6-BV0 PA66 UL94V0 Nero 6,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-7-66 PA66 UL94V2 Naturale 7,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-7-V0 PA66 UL94V0 Naturale 7,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-7-66B PA66 UL94V2 Nero 7,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-7-BV0 PA66 UL94V0 Nero 7,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-8-66 PA66 UL94V2 Naturale 8,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-8-V0 PA66 UL94V0 Naturale 8,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-8-66B PA66 UL94V2 Nero 8,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-8-BV0 PA66 UL94V0 Nero 8,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-9-66 PA66 UL94V2 Naturale 9,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-9-V0 PA66 UL94V0 Naturale 9,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-9-66B PA66 UL94V2 Nero 9,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-9-BV0 PA66 UL94V0 Nero 9,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-10-66 PA66 UL94V2 Naturale 10,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-10-V0 PA66 UL94V0 Naturale 10,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-10-66B PA66 UL94V2 Nero 10,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-10-BV0 PA66 UL94V0 Nero 10,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-11-66 PA66 UL94V2 Naturale 11,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-11-V0 PA66 UL94V0 Naturale 11,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-11-66B PA66 UL94V2 Nero 11,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-11-BV0 PA66 UL94V0 Nero 11,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-12-66 PA66 UL94V2 Naturale 12,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-12-V0 PA66 UL94V0 Naturale 12,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-12-66B PA66 UL94V2 Nero 12,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-12-BV0 PA66 UL94V0 Nero 12,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-13-66 PA66 UL94V2 Naturale 13,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-13-V0 PA66 UL94V0 Naturale 13,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-13-66B PA66 UL94V2 Nero 13,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-13-BV0 PA66 UL94V0 Nero 13,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-14-66 PA66 UL94V2 Naturale 14,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-14-V0 PA66 UL94V0 Naturale 14,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-14-66B PA66 UL94V2 Nero 14,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-14-BV0 PA66 UL94V0 Nero 14,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-15-66 PA66 UL94V2 Naturale 15,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-15-V0 PA66 UL94V0 Naturale 15,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-15-66B PA66 UL94V2 Nero 15,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000
GMSPDLN1-15-BV0 PA66 UL94V0 Nero 15,0 3.0 +/- 0.08 2.5 +/- 0.05 1,2 1,7 1000

Reviews

There are no reviews yet.

Be the first to review “GMSPDLN1 / Distanziatore in miniatura Americom GmbH”

Il tuo indirizzo email non sarà pubblicato. I campi obbligatori sono contrassegnati *